| Management number | 218134211 | Release Date | 2026/05/03 | List Price | $11.96 | Model Number | 218134211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 1) |
|---|---|
| Color | Sapphire Red |
| Fit Type | Universal |
| Material | Polycarbonate |
| Brand Name | StableNeino |
| Strap Type | Strapless |
| Unit Count | 1 Count |
| Part Number | Sedici Strada2 FF801 FF397 FT2 VECTOR |
| Reusability | Reusable |
| Closure Type | Snap |
| Filter Class | UVProtection |
| Manufacturer | StableNeino |
| Style Number | Sapphire Red |
| Lens Material | Polycarbonate (PC) |
| Number of Items | 1 |
| Special Features | Superior Durability & Impact Resistance, UV Filtering Electroplated Coating |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Universal |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Avoid harsh chemicals and abrasive materials. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form