| Management number | 217001103 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217001103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Theme | Gaming |
| Impedance | 32 Ohms |
| Brand Name | RAMPAGE GEAR |
| Model Name | RM-K90 Vector |
| Style Name | Gaming |
| Sensitivity | 100 dB |
| Control Type | Inline |
| Manufacturer | Rampage |
| Model Number | RM-K90 |
| BuiltIn Media | Headset |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Plain |
| Control Method | Touch |
| Earpiece Shape | Circular |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Pc |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Noise-Canceling Microphone, 50mm Driver Audio, RGB Lighting Effects, Padded Headband & Earcups, Wired USB Connection, Multi-Platform Compatibility (PC, PS5, Xbox, Nintendo Switch), Adjustable Microphone Boom, Long-Session Comfort |
| Warranty Description | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Usb |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form