| Management number | 215053883 | Release Date | 2026/04/12 | List Price | $160.00 | Model Number | 215053883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Wine Chilling Refrigerator Cellar - Wine Cooler/Chiller, a sophisticated solution for wine enthusiasts. With a 24-bottle storage capacity, this cooler features a recessed handle, contoured and polished chrome wine racks, and a glass door with a plastic frame for a sleek, modern look. The advanced compressor fan cooling technology ensures optimal temperature control and air circulation, supported by a built-in circulation fan and ventilation grill. Easily adjust and monitor the temperature with the sensitive touch screen control button on the glass door and the digital touch button display panel, with a range from 41°F to 64°F (5°C to 18°C) and selectable Celsius or Fahrenheit display. The integrated LED light with power control and blue temperature display adds to its elegant design. This free-standing wine cooler is perfect for floor, table, or countertop placement, offering low noise operation to maintain your wine collection at the ideal temperature. With an internal volume of 65.86 liters and dimensions of 20’’ x 19.3’’ x 31.4’’, it is constructed from durable Engineered ABS and lacquered iron, and powered by a 120V supply with a 6.6 ft. power cable.
| UPC | 842893123172 |
|---|---|
| Size | 24 Bottle |
| Color | Black |
| Pattern | Solid |
| Voltage | 1 Volts |
| Capacity | 65.86 Liters |
| Lock Type | Key |
| Brand Name | NutriChef |
| Model Name | NutriChef Wine Cellar |
| Shelf Type | Chrome |
| Unit Count | 24.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 1 Pounds |
| Refrigerant | R-134A |
| Finish Types | stainless steel |
| Manufacturer | NutriChef |
| Model Number | PKCWC240 |
| Configuration | Freezerless |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Item Type Name | Dual Zone Wine Cooler for White and Red Wines Chiller |
| BEE Star Rating | 1 Star |
| Compressor Type | Centrifugal |
| Is Customizable | No |
| Number Of Racks | 6 |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 65.86 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | Energy Star |
| Door Material Type | Aluminum |
| Number of Sections | 2 |
| Additional Features | Compact, Digital Temperature Control |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 65.86 Liters |
| Included Components | (1) Bottom Standing Rack, Left & Right (1 pc. each), (5 + 5) Chrome Wine Racks, Left & Right (5 pcs. each), Compact Wine Fridge |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | PKCWC240 |
| Annual Energy Consumption | 1080 Watts |
| Item Dimensions D x W x H | 20"D x 31.4"W x 19.3"H |
| Refrigerator Net Capacity | 65.86 Liters |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00842893123172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form