| Management number | 216757132 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 216757132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007571619 |
|---|---|
| Color | Red |
| Flavor | bitter, astringent, sweet |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | LifeSpa |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | LifeSpa |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.13 x 2.13 inches |
| Number of Items | 1 |
| Product Benefits | Liver Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form