| Management number | 213105059 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 213105059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 20"x32"+20"x48"+20"x59" |
|---|---|
| Color | Floral-black |
| Theme | Floral |
| Pattern | Floral |
| Room Type | Bedroom, Hallway, Home Office, Kitchen, Laundry Room |
| Brand Name | Ileading |
| Item Shape | Rectangular |
| Model Name | Ileading Kitchen Rug |
| Style Name | Farmhouse |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | Ileading |
| Material Type | Polyester |
| Item Thickness | 0.3 Inches |
| Number of Pieces | 3 |
| Construction Type | Machine Made |
| Back Material Type | Rubber+Cotton |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 59"L x 20"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Other Special Features of the Product | Fade Resistant, Non Slip, Quick Dry, Shed Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form