| Management number | 216810721 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 216810721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explosive Energy from 150 mg of caffeine infused with clinically studied ingredients for endurance and hydration. All with, zero sugar, carbs, or calories, and no artificial colors or flavors.
| UPC | 842595118445 |
|---|---|
| Flavor | Orange Slice |
| Diet Type | Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | TOMPOL-LJ-1109-1810-812 |
| Manufacturer | Nutrabolt |
| Model Number | TOMPOL-LJ-1109-1810-812 |
| Package Type | Box Set |
| Coin Variety 1 | Orange Slice |
| Container Type | Can |
| Item Type Name | Energy Drink |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 540 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.47 Kilograms |
| Special Ingredients | BetaPower Natural Betaine, CarnoSyn Beta-Alanine, Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Pre workout, physical performance, energy, hydration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form