| Management number | 212258234 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 212258234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dominate the game in these juniors' adidas soccer cleats. The synthetic upper is soft and adaptive for comfort until the final whistle. Texture on the forefoot improves ball control. The outsole gives you all the traction you need on firm ground, hard ground and artificial grass.

| UPC | 194813218681 |
|---|---|
| Brand | adidas |
| Color | Black/White/Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Firm Ground Predator Freak .4 Soccer Shoes |
| Sport Type | Soccer |
| Style Name | Firm Ground Predator Freak .4 Soccer Shoes |
| Item Weight | 5.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | KZP69 |
| Occasion Type | Birthday |
| Sole Material | Synthetic |
| Outer Material | synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FY1041 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form