| Management number | 216789479 | Release Date | 2026/04/19 | List Price | $9.70 | Model Number | 216789479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A226 |
|---|---|
| Flavor | Gel Caps |
| Diet Type | Gluten Free, Paleo |
| Item Form | Capsule |
| Brand Name | Ion Supplements LLC |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Ion Supplements LLC |
| Container Type | Bottle |
| Item Nype Name | Freeze-dried beef liver. |
| Item Dimensions | 2.88 x 2.88 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Thyroid Health Support, Detoxing, Vibrant Skin, Dental Support, Energy Management, Promote Hair Health, Metabolism Improvement, Support Liver Health, Wholebody Wellness, Brain Health Support |
| Material Features | Certified Organic, GMO Free, Pasture-Raised, American Made, Grass Finished |
| Special Ingredients | Gluten Free, Grass Fed, Grass Finished, Made in USA, Organic Beef Liver |
| Age Range Description | Adult |
| Primary Supplement Type | Copper |
| Manufacturer Part Number | 2 |
| Specific Uses For Product | Boost energy, enhance hair quality, improve skin, general fitness |
| Global Trade Identification Number | 00860006298517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form